Steam XP per Level
Steam XP rises in bands of ten levels. New to leveling? Start with how to level up on Steam. Use the chart below for the curve, then open the level calculator when you want sets between two specific levels.
XP formula
From level N, Steam wants (floor(N ÷ 10) + 1) × 100 XP for the next level. Leaving level 0 costs 100 XP. Leaving level 50 costs 600 XP.
One standard badge craft is 100 XP, so sets needed is basically ceil(XP needed ÷ 100).
XP chart (levels 1-100)
| Level band | XP / level | Band XP | Cumulative XP | Badges from 0 |
|---|---|---|---|---|
| 1-10 | 100 | 1,000 | 1,000 | 10 |
| 11-20 | 200 | 2,000 | 3,000 | 30 |
| 21-30 | 300 | 3,000 | 6,000 | 60 |
| 31-40 | 400 | 4,000 | 10,000 | 100 |
| 41-50 | 500 | 5,000 | 15,000 | 150 |
| 51-60 | 600 | 6,000 | 21,000 | 210 |
| 61-70 | 700 | 7,000 | 28,000 | 280 |
| 71-80 | 800 | 8,000 | 36,000 | 360 |
| 81-90 | 900 | 9,000 | 45,000 | 450 |
| 91-100 | 1,000 | 10,000 | 55,000 | 550 |
Plan your exact XP gap
Put your current and dream level into the homepage calculator for live sets, perks, and cost estimates. If you care more about dollars and keys, read the cost guide.